Structure:Self-Aligning
Type:Ball
Brand Name:Konlon
Bore Size:20 mm
Outside Diameter:52 mm
Model Number:2304 TN9
Precision Rating:ABEC-1,ABEC- 3,ABEC- 5,ABEC-7
Seals Type:OPEN & 2RS
Number of Row:Double Row
Place of Origin:Anhui, China (Mainland)
Width:21mm
Market:Asia,Europe,America,Africa
Name:Self-aligning ball bearing
OEM:Acceptable
Material:chromelsteel Gcr15
Vibration Level code: V1,V2.V3
Cage:steel cage,brass cage .
Sample:Acceptable
Feature:low noise,high speed,long life
Sealed Cap:Rubber or Metal
Self-aligning ball bearing
Bearing No. | Dimensions (mm) | Basic Load Rating (kn) | Limiting Speed (r/min) | Weight | |||||
ISO | Russia | Dynamic | Static | (kg) | |||||
Standard | Standard | Cr | Cor | 脂Grease | 油Oil | ||||
1203 | 1203 | 17 | 40 | 12 | 7.9 | 2.02 | 16000 | 20000 | 0.076 |
1204 | 1204 | 20 | 47 | 14 | 9.95 | 2.65 | 14000 | 17000 | 0.119 |
1205 | 1205 | 25 | 52 | 15 | 12 | 3.3 | 12000 | 14000 | 0.144 |
1206 | 1206 | 30 | 62 | 16 | 15.8 | 4.7 | 10000 | 12000 | 0.226 |
1207 | 1207 | 35 | 72 | 17 | 15.8 | 5.08 | 8500 | 10000 | 0.318 |
1208 | 1208 | 40 | 80 | 18 | 19.2 | 6.4 | 7500 | 9000 | 0.411 |
1209 | 1209 | 45 | 85 | 19 | 21.8 | 7.32 | 7100 | 8500 | 0.49 |
1210 | 1210 | 50 | 90 | 20 | 22.8 | 8.08 | 6300 | 8000 | 0.545 |
1211 | 1211 | 55 | 100 | 21 | 26.8 | 10 | 6000 | 7100 | 0.722 |
1212 | 1212 | 60 | 110 | 22 | 30.2 | 11.5 | 5300 | 6300 | 0.895 |
1213 | 1213 | 65 | 120 | 23 | 31 | 12.5 | 4800 | 6000 | 0.92 |
1214 | 1214 | 70 | 125 | 24 | 34.5 | 13.5 | 4800 | 5600 | 1.29 |
1215 | 1215 | 75 | 130 | 25 | 38.8 | 15.2 | 4300 | 5300 | 1.35 |
1216 | 1216 | 80 | 140 | 26 | 39.5 | 16.8 | 4000 | 5000 | 1.6 |
1217 | 1217 | 85 | 150 | 28 | 48.8 | 20.5 | 3800 | 4500 | 2.1 |
1218 | 1218 | 90 | 160 | 30 | 56.5 | 23.2 | 3600 | 4300 | 2.44 |
1219 | 1219 | 95 | 170 | 32 | 63.5 | 27 | 3400 | 4000 | 3.06 |
1220 | 1220 | 100 | 180 | 34 | 68.5 | 29.2 | 3200 | 3800 | 3.7 |
1304 | 1304 | 20 | 52 | 15 | 12.5 | 3.38 | 12000 | 15000 | 0.174 |
1305 | 1305 | 25 | 62 | 17 | 17.8 | 5.05 | 10000 | 13000 | 0.26 |
1306 | 1306 | 30 | 72 | 19 | 21.5 | 6.28 | 8500 | 11000 | 0.389 |
1307 | 1307 | 35 | 80 | 21 | 25 | 7.95 | 7500 | 9500 | 0.537 |
1308 | 1308 | 40 | 90 | 23 | 29.5 | 9.5 | 6700 | 8500 | 0.706 |
1309 | 1309 | 45 | 100 | 25 | 38 | 12.8 | 6000 | 7500 | 0.962 |
1310 | 1310 | 50 | 110 | 27 | 43.2 | 14.2 | 5600 | 6700 | 1.21 |
1311 | 1311 | 55 | 120 | 29 | 51.5 | 18.2 | 5000 | 6300 | 1.58 |
1312 | 1312 | 60 | 130 | 31 | 57.2 | 20.8 | 4500 | 5600 | 1.96 |
1313 | 1313 | 65 | 140 | 33 | 61.8 | 22.8 | 4300 | 5300 | 2.37 |
1314 | 1314 | 70 | 150 | 35 | 74.5 | 27.5 | 4000 | 5000 | 2.98 |
1315 | 1315 | 75 | 160 | 37 | 79 | 29.8 | 3800 | 4500 | 3.55 |
1316 | 1316 | 80 | 170 | 39 | 88.5 | 32.8 | 3600 | 4300 | 4.19 |
1317 | 1317 | 85 | 180 | 41 | 97.8 | 37.8 | 3400 | 4000 | 4.95 |
1318 | 1318 | 90 | 190 | 43 | 115 | 44.5 | 3200 | 3800 | 5.99 |
2205 | 1505 | 25 | 52 | 18 | 12.5 | 3.4 | 12000 | 14000 | 0.187 |
2206 | 1506 | 30 | 62 | 20 | 15.2 | 4.6 | 10000 | 12000 | 0.26 |
2207 | 1507 | 35 | 72 | 23 | 21.8 | 6.65 | 8500 | 10000 | 0.441 |
2208 | 1508 | 40 | 80 | 23 | 22.5 | 7.38 | 7500 | 9000 | 0.53 |
2209 | 1509 | 45 | 85 | 23 | 23.2 | 8 | 7100 | 8500 | 0.553 |
2210 | 1510 | 50 | 90 | 23 | 23.2 | 8.45 | 6300 | 8000 | 0.618 |
2211 | 1511 | 55 | 100 | 25 | 26.8 | 9.95 | 6000 | 7100 | 0.824 |
2212 | 1512 | 60 | 110 | 28 | 34 | 12.5 | 5300 | 6300 | 1.16 |
2213 | 1513 | 65 | 120 | 31 | 43.5 | 16.2 | 4800 | 6000 | 1.5 |
2214 | 1514 | 70 | 125 | 31 | 44 | 17 | 4500 | 5600 | 1.63 |
2215 | 1515 | 75 | 130 | 31 | 44.2 | 18 | 4300 | 5300 | 1.71 |
2216 | 1516 | 80 | 140 | 33 | 48.8 | 20.2 | 4000 | 5000 | 2.19 |
2217 | 1517 | 85 | 150 | 36 | 58.2 | 23.5 | 3800 | 4500 | 2.53 |
2218 | 1518 | 90 | 140 | 40 | 70 | 28.5 | 3600 | 4300 | 3.22 |
2219 | 1519 | 95 | 170 | 43 | 82.8 | 33.8 | 3400 | 4000 | 4.2 |
2220 | 1520 | 100 | 180 | 46 | 97.2 | 40.5 | 3200 | 3800 | 4.61 |
2222 | 1522 | 110 | 200 | 53 | 125 | 52.2 | 2800 | 3400 | 7.16 |
2306 | 1606 | 30 | 72 | 27 | 31.5 | 8.68 | 8000 | 10000 | 0.52 |
2307 | 1607 | 35 | 80 | 31 | 39.2 | 11 | 7100 | 9000 | 0.68 |
2308 | 1608 | 40 | 90 | 33 | 44.8 | 13.2 | 6300 | 8000 | 0.96 |
2309 | 1609 | 45 | 100 | 36 | 55 | 16.2 | 5600 | 7100 | 1.3 |
2310 | 1610 | 50 | 110 | 40 | 64.5 | 19.8 | 5000 | 6300 | 1.7 |
2311 | 1611 | 55 | 120 | 43 | 75.2 | 23.5 | 4800 | 6000 | 2.09 |
2312 | 1612 | 60 | 130 | 46 | 86.8 | 27.5 | 4300 | 5300 | 2.61 |
2313 | 1613 | 65 | 140 | 48 | 96 | 32.5 | 3800 | 4800 | 3.22 |
2314 | 1614 | 70 | 150 | 51 | 110 | 37.5 | 3600 | 4500 | 3.92 |
2315 | 1615 | 75 | 160 | 55 | 122 | 42.8 | 3400 | 4300 | 4.71 |
2316 | 1616 | 80 | 170 | 58 | 128 | 45.5 | 3200 | 4000 | 5.7 |
2318 | 1618 | 90 | 190 | 64 | 142 | 57.2 | 2800 | 3600 | 8.27 |
2320 | 1620 | 100 | 215 | 73 | 192 | 78.5 | 2400 | 3200 | 12.4 |
Chrome steel self-aligning ball bearing 12series 13series 22series 23series
Self-aligning ball bearing
Quality Double Row Self-aligning Ball Bearing
1.Best competitive price
2.ISO 9001 certified
3.Low noise &stable service
Fetures:Self-aligning ball bearings can be made of plastic, ceramic, stainless steal and bearing steal.
The self-aligning ball bearings with tapered hole named K behind the model number and with rubber on it name 2RS behind the model number.
Company Name :HEFEI KONLON BEARING CO. , LTD
Add :N0.1 Jinzhai Road
Contacts :Mr. Jector
Mob:0086-13956960966
Tel:0086-551-63660195, 0086-551-63660196
Email:[email protected]
Copyright ©HEFEI KONLON BEARING CO. , LTD All Rights Reserved. Powered by MuYuTong